VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,318,227,758 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,058.70 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,790,883.1 GB  580,211,041
2 Iran (ISLAMIC Republic Of)  98,476,008.2 GB  5,310,308,208
3 Russian Federation  87,199,634.7 GB  1,386,747,671
4 Japan  66,440,629.3 GB  688,496,298
5 United States  52,047,887.1 GB  1,073,274,069
6 Taiwan  49,877,519.1 GB  786,314,691
7 France  45,848,749.4 GB  585,721,611
8 Indonesia  37,764,152.6 GB  883,105,167
9 India  35,320,901.2 GB  763,985,640
10 China  29,402,106.1 GB  770,014,807
11 Viet Nam  28,872,813.6 GB  493,136,750
12 Thailand  19,147,934.2 GB  342,796,468
13 United Arab Emirates  15,464,230.8 GB  515,355,717
14 Hong Kong  14,499,822.9 GB  235,037,937
15 Philippines  12,719,637.5 GB  314,001,339
16 Myanmar  12,696,050.7 GB  223,739,941
17 Malaysia  11,689,585.1 GB  138,815,723
18 Turkmenistan  11,326,953.7 GB  153,324,393
19 Bangladesh  9,446,379.3 GB  386,852,445
20 Ukraine  9,252,037.8 GB  528,783,396
21 Canada  7,949,122.2 GB  81,493,699
22 Saudi Arabia  7,809,346.4 GB  107,226,700
23 Germany  7,745,688.0 GB  238,475,931
24 Turkey  6,615,700.1 GB  97,371,019
25 Singapore  6,585,796.2 GB  378,165,378
26 Iraq  5,621,549.3 GB  223,918,115
27 Australia  5,456,141.9 GB  111,616,690
28 Brazil  5,158,459.1 GB  1,360,457,030
29 United Kingdom  5,134,219.5 GB  125,426,409
30 Lao People's Democratic Republic  4,392,181.0 GB  72,671,090
31 Pakistan  4,275,724.0 GB  103,702,359
32 Nigeria  3,566,798.0 GB  428,719,133
33 Cambodia  3,135,036.2 GB  91,722,499
34 Kenya  3,043,292.2 GB  182,638,774
35 Mexico  2,429,943.8 GB  43,266,769
36 Oman  1,965,705.6 GB  35,914,246
37 Spain  1,912,443.7 GB  20,406,821
38 Netherlands  1,886,932.1 GB  49,371,003
39 Argentina  1,850,997.0 GB  25,053,046
40 Armenia  1,450,761.5 GB  4,855,318
41 Egypt  1,340,604.1 GB  37,347,050
42 Qatar  1,322,318.6 GB  18,718,716
43 Nepal  1,318,570.0 GB  19,588,432
44 Algeria  1,318,535.1 GB  36,624,429
45 Syrian Arab Republic  1,273,057.2 GB  234,708,722
46 Jordan  1,265,191.0 GB  25,217,052
47 Italy  1,206,027.0 GB  14,686,706
48 New Zealand  1,110,008.5 GB  14,814,160
49 Kyrgyzstan  1,098,982.8 GB  12,372,457
50 Somalia  1,087,316.8 GB  49,508,035
51 Macau  1,040,924.4 GB  18,919,724
52 Sudan  1,023,326.1 GB  38,669,061
53 Kazakhstan  1,018,043.7 GB  14,870,972
54 Colombia  1,007,825.1 GB  19,425,790
55 Sweden  987,858.5 GB  17,029,992
56 Ghana  928,136.2 GB  54,668,503
57 Austria  922,150.4 GB  14,491,571
58 Venezuela  835,504.7 GB  25,523,174
59 Chile  808,673.3 GB  14,003,953
60 Belarus  798,811.0 GB  21,351,436
61 Romania  775,772.7 GB  13,361,172
62 Peru  757,962.8 GB  10,487,169
63 Ethiopia  742,272.8 GB  38,637,655
64 Mongolia  691,208.4 GB  11,271,361
65 Libyan Arab Jamahiriya  667,837.9 GB  18,887,225
66 Kuwait  660,808.5 GB  10,218,640
67 Morocco  644,630.4 GB  25,156,886
68 Poland  623,910.2 GB  8,716,110
69 Cote D'ivoire  596,525.5 GB  8,991,513
70 Azerbaijan  594,179.7 GB  10,521,566
71 Latvia  585,589.1 GB  2,996,439
72 Yemen  564,410.9 GB  19,271,405
73 Ecuador  561,247.2 GB  53,485,959
74 Norway  541,226.7 GB  4,666,533
75 Switzerland  509,985.1 GB  33,758,062
76 Palestinian Territory Occupied  497,362.7 GB  12,357,300
77 Belgium  465,482.8 GB  6,225,782
78 South Africa  456,065.4 GB  16,882,262
79 Finland  431,634.6 GB  3,878,368
80 Tanzania United Republic of  415,648.5 GB  10,554,518
81 Israel  395,293.1 GB  8,951,798
82 Afghanistan  391,118.2 GB  14,573,828
83 Uganda  369,766.4 GB  18,820,370
84 Portugal  362,031.8 GB  5,667,581
85 Denmark  328,775.5 GB  2,997,195
86 Lithuania  317,056.2 GB  4,035,632
87 Hungary  314,380.2 GB  4,806,262
88 Czech Republic  313,164.3 GB  4,888,793
89 Georgia  290,322.8 GB  3,502,519
90 Guinea  279,960.4 GB  8,515,422
91 Greece  259,658.3 GB  3,716,334
92 Sri Lanka  249,000.4 GB  6,429,867
93 Bahrain  223,597.5 GB  3,606,274
94 Tunisia  215,781.5 GB  6,037,780
95 Brunei Darussalam  210,094.0 GB  1,595,634
96 Bulgaria  209,332.9 GB  4,101,801
97 Gabon  209,172.6 GB  2,265,327
98 Dominican Republic  206,740.4 GB  6,805,758
99 Lebanon  201,973.6 GB  8,994,348
100 Guatemala  200,961.4 GB  4,358,261
101 Uzbekistan  200,338.4 GB  3,937,139
102 Serbia  195,740.9 GB  3,528,495
103 Panama  180,944.6 GB  4,920,295
104 Bolivia  179,935.1 GB  3,173,601
105 Djibouti  162,193.2 GB  4,231,764
106 Paraguay  153,350.8 GB  2,050,149
107 Ireland  134,755.7 GB  1,868,574
108 Slovenia  132,197.8 GB  1,543,576
109 Croatia (LOCAL Name: Hrvatska)  113,391.7 GB  1,122,559
110 Costa Rica  112,956.6 GB  1,678,055
111 Slovakia (SLOVAK Republic)  109,289.6 GB  1,226,630
112 Moldova Republic of  105,776.5 GB  2,664,070
113 Albania  102,875.2 GB  2,330,927
114 Bosnia and Herzegowina  102,659.9 GB  932,381
115 Cuba  101,964.2 GB  2,616,657
116 Mauritius  98,319.9 GB  1,306,897
117 Jamaica  90,216.8 GB  2,056,533
118 Bhutan  80,999.1 GB  1,677,590
119 Estonia  79,973.0 GB  1,045,830
120 Uruguay  75,649.7 GB  1,108,741
121 Luxembourg  60,453.7 GB  1,316,323
122 Honduras  59,851.9 GB  1,387,384
123 Benin  59,503.8 GB  6,806,663
124 Antigua and Barbuda  57,950.3 GB  1,620,547
125 Cyprus  54,689.0 GB  4,580,981
126 Togo  53,769.6 GB  1,410,423
127 Maldives  51,587.0 GB  900,717
128 Senegal  50,744.4 GB  1,932,093
129 Guam  50,282.2 GB  977,133
130 Northern Mariana Islands  42,617.7 GB  267,324
131 Macedonia  41,818.3 GB  652,540
132 Trinidad and Tobago  41,537.5 GB  635,750
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,250.8 GB  3,188,012
135 Rwanda  34,879.2 GB  1,165,062
136 Timor-leste  33,870.2 GB  735,695
137 Mozambique  33,169.6 GB  2,370,643
138 El Salvador  32,740.9 GB  868,669
139 Fiji  29,581.9 GB  814,914
140 Barbados  28,544.1 GB  341,745
141 Madagascar  28,459.4 GB  749,218
142 Nicaragua  26,941.9 GB  519,610
143 Malta  26,500.0 GB  501,225
144 Namibia  25,277.1 GB  749,550
145 Iceland  24,675.4 GB  745,890
146 Tajikistan  24,582.7 GB  1,194,828
147 Puerto Rico  23,924.3 GB  630,955
148 Palau  23,771.7 GB  179,966
149 Reunion  23,154.3 GB  93,003
150 Seychelles  22,018.9 GB  3,410,924
151 Chad  21,476.5 GB  4,513,774
152 Congo The Democratic Republic of The  21,003.7 GB  1,430,052
153 Angola  20,386.9 GB  718,932
154 Mali  18,123.0 GB  1,055,019
155 Burkina Faso  17,947.1 GB  1,555,423
156 Montenegro  17,643.0 GB  369,980
157 Bahamas  17,453.0 GB  345,014
158 Mauritania  17,431.9 GB  527,235
159 Zambia  16,164.4 GB  651,887
160 Zimbabwe  15,871.5 GB  2,279,135
161 Saint Lucia  14,802.6 GB  179,898
162 Guyana  13,783.2 GB  297,081
163 Malawi  13,141.3 GB  187,766
164 Papua New Guinea  12,422.1 GB  191,601
165 Suriname  11,105.8 GB  309,079
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.5 GB  385,361
169 Belize  8,796.2 GB  514,452
170 French Polynesia  8,620.4 GB  184,963
171 Gambia  8,437.8 GB  3,635,909
172 Aruba  8,355.7 GB  91,632
173 Botswana  8,206.6 GB  189,016
174 Saint Vincent and The Grenadines  7,799.0 GB  97,662
175 Curacao  6,801.0 GB  131,203
176 Liberia  6,543.9 GB  550,695
177 Marshall Islands  6,142.2 GB  59,295
178 South Sudan  6,064.2 GB  331,696
179 Dominica  5,262.4 GB  293,407
180 Martinique  5,192.8 GB  74,402
181 Equatorial Guinea  5,119.8 GB  314,558
182 Vanuatu  4,967.5 GB  273,869
183 Congo  4,460.9 GB  121,999
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,010
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,334.6 GB  36,828
188 Guadeloupe  3,010.2 GB  42,474
189 Comoros  2,940.5 GB  51,391
190 Sierra Leone  2,872.7 GB  110,168
191 Andorra  2,831.4 GB  71,204
192 Cape Verde  2,643.5 GB  123,382
193 Cayman Islands  2,527.7 GB  57,078
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,248.2 GB  84,729
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,258
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.0 GB  194,844
200 Niger  1,948.0 GB  141,315
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,724
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  950.8 GB  26,485
210 Guinea-bissau  717.9 GB  29,687
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,739
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,445
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4